result summary tables
Genes Up regulated | Genes Down regulated | Total DE genes |
Gene Annotation |
||
---|---|---|---|---|---|
HUGO | Ensembl | ||||
Age | 149 | 60 | 209 | 95% | 93% |
Treatment | 0 | 0 | 0 | 0% | 0% |
Age contrast within groups | |||||
NF between 35-49 days | 7 | 3 | 10 | 100% | 100% |
FF between 35-49 days | 231 | 119 | 350 | 96% | 91% |
Fab between 35-49 days | 8 | 1 | 9 | 100% | 89% |
Up-regulated | ||
---|---|---|
Associated.Transcript.Name | log2FC | adj.P.Val |
IDO1 | 3.06 | 0.001 |
REG3G | 2.89 | 0.000 |
DDX60 | 2.18 | 0.000 |
HERC5 | 1.91 | 0.000 |
USP18 | 1.86 | 0.000 |
UBD | 1.79 | 0.001 |
FABP4 | 1.62 | 0.000 |
CCL5 | 1.58 | 0.000 |
GZMH | 1.54 | 0.001 |
RSAD2 | 1.50 | 0.014 |
CYP1A1 | 1.48 | 0.001 |
IRF7 | 1.45 | 0.000 |
LYG2 | 1.43 | 0.000 |
ITLN2 | 1.41 | 0.000 |
ISG15 | 1.39 | 0.003 |
XAF1 | 1.39 | 0.000 |
AQP4 | 1.39 | 0.000 |
GBP1 | 1.37 | 0.001 |
OASL | 1.32 | 0.001 |
IFI44 | 1.30 | 0.000 |
Down-regulated | ||
---|---|---|
Associated.Transcript.Name | log2FC | adj.P.Val |
NPC1L1 | -1.96 | 0.007 |
HMGCS2 | -1.75 | 0.001 |
FGF19 | -1.69 | 0.000 |
TM4SF4 | -1.46 | 0.006 |
EPOR | -1.41 | 0.005 |
CA1 | -1.38 | 0.003 |
SAA3 | -1.10 | 0.001 |
ANXA13 | -1.09 | 0.001 |
ME1 | -1.08 | 0.033 |
MMP1 | -1.08 | 0.020 |
NR0B2 | -1.01 | 0.024 |
SLC39A8 | -0.99 | 0.007 |
S100A12 | -0.96 | 0.038 |
SUSD2 | -0.96 | 0.002 |
CNDP1 | -0.92 | 0.001 |
SLC6A8 | -0.91 | 0.000 |
IGF2BP3 | -0.91 | 0.000 |
CDC42EP4 | -0.85 | 0.050 |
SLC27A4 | -0.83 | 0.006 |
HBEGF | -0.82 | 0.002 |
In the FF group rabbit pups had access in the nest to feces excreted by unrelated does
Up-regulated | ||
---|---|---|
Associated.Transcript.Name | log2FC | adj.P.Val |
REG3G | 3.96 | 0.000 |
IDO1 | 3.59 | 0.042 |
DDX60 | 3.17 | 0.000 |
UBD | 2.85 | 0.006 |
GZMH | 2.66 | 0.002 |
USP18 | 2.40 | 0.005 |
HERC5 | 2.39 | 0.001 |
GBP1 | 2.37 | 0.001 |
LYG2 | 2.21 | 0.001 |
XAF1 | 2.18 | 0.002 |
CYP1A1 | 2.17 | 0.005 |
CCL5 | 2.10 | 0.003 |
ISG15 | 1.96 | 0.021 |
ACTN2 | 1.95 | 0.001 |
IRF7 | 1.92 | 0.008 |
DDX58 | 1.81 | 0.001 |
IFI44 | 1.81 | 0.002 |
EPSTI1 | 1.77 | 0.001 |
CXCL10 | 1.73 | 0.032 |
IFIT3 | 1.72 | 0.029 |
Down-regulated | ||
---|---|---|
Associated.Transcript.Name | log2FC | adj.P.Val |
FGF19 | -3.37 | 0.000 |
HMGCS2 | -3.01 | 0.001 |
NPC1L1 | -2.79 | 0.046 |
TM4SF4 | -2.38 | 0.014 |
CA1 | -2.20 | 0.007 |
EPOR | -2.02 | 0.035 |
MMP1 | -1.94 | 0.020 |
NR0B2 | -1.83 | 0.024 |
ANXA13 | -1.63 | 0.005 |
NPL | -1.57 | 0.001 |
SUSD2 | -1.54 | 0.005 |
SLC27A4 | -1.42 | 0.010 |
CYP2A10 | -1.36 | 0.005 |
SLC52A3 | -1.30 | 0.004 |
SLC5A9 | -1.28 | 0.008 |
NUDCD3 | -1.21 | 0.009 |
IGF2BP3 | -1.20 | 0.002 |
HBEGF | -1.19 | 0.007 |
EDN2 | -1.15 | 0.024 |
PRR16 | -1.13 | 0.000 |